Who's Playing the 2009 TOP GUN WORLD SERIES
in Myrtle Beach, SC
RED - PAID
BLUE - PENDING
2009 Top Gun World Series ![]() |
| July 5-10, 2009 |
Ages 8u, 9u, 11u, 13u |
FREE PAID BERTH TEAMS
8 & Under |
9 & Under |
11 & Under |
13 & Under |
|
| 1. | Granville Bulls, Granville NC | Wayne Co. Mavericks, Goldsboro NC | Durham Indians OGB, Durham NC | Carolina Scorpions, Yadkinville NC |
| 2. | GBI Express, Garner, NC | GBI Express, Garner, NC | East Rowan Red Sox, Salisbury NC | On Deck Riptide, New Bern NC |
| 3. | HPBC Combat, High Point, NC | |||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. |
AT-LARGE TEAMS
8 & Under |
9 & Under |
11 & Under |
13 & Under |
|
| 11. | Chowanoke River Cats, Windsor NC | |||
| 12. | Top Gun Sluggers, Concord NC | |||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| 19. | ||||
| 20. |
2009 Top Gun World Series ![]() |
July 12-16, 2009 |
Ages 10u, 12u, 14u |
FREE PAID BERTH TEAMS
10 & Under |
12 & Under |
14 & Under |
|
| 1. | Raleigh Phoenix, Raleigh NC | On Deck Seahawks, New Bern, NC | |
| 2. | Wayne Co. Bobcats, Goldsboro NC | Stix Baseball, Salisbury NC | |
| 3. | FVAA Titans, Cary, NC | ||
| 4. | Carolina Angels, Lexington NC | ||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. |
AT-LARGE TEAMS
10 & Under |
12 & Under |
14 & Under |
|
| 11. | Fuquay Predators, Fuquay Varina NC | ||
| 12. | South Wake Storm, Fuquay Varina, NC | ||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. |