SBA North Prospects (Majors) Salisbury, NC Entry is Confirmed | Hartsville Hurricanes (AAA) Hartsville, SC Entry is Confirmed | Riptide 15u-Blue (Majors) Durham, NC Entry is Confirmed | Summerville Vapor 15u (AAA) Summerville, SC Entry is Confirmed | Carolina Freedom (AAA) Fuquay Varina, NC Entry is Confirmed |
Columbia Canes (AAA) Columbia, SC Entry is Confirmed | Chain Gang Gold (AAA) Savannah, GA Entry is Confirmed | East Cooper Future (AAA) Mount Pleasant, SC Entry is Confirmed | Carolina Spinners (Majors) Mooresville, NC Entry is Confirmed | New Market Select 14U (AAA) Randleman, NC Entry is Confirmed |
Carolina White Sox (AA) Roxboro, NC Entry is Confirmed | Columbia Canes (AAA) Columbia, SC Entry is Confirmed | NA-Carolina Cobras (AA) Concord, NC Entry is Confirmed | Carolina Reds (AAA) Rock Hill, SC Entry is Confirmed | South East Outlaws (Majors) Wilmington, NC Entry is Confirmed |
Park Sharon Nationals (AAA) Charlotte, NC Entry is Confirmed | Lowcountry Hurricanes (AAA) Beaufort, SC Entry is Confirmed | Carolina White Sox - White (AA) Roxboro, NC Entry is Confirmed | elite Baseball (AAA) Farmington, NC Entry is Confirmed | Impact (AAA) Guyton, GA Entry is Confirmed |
Spartans 9u-Eno River (AA) Hillsborough, NC Entry is Confirmed |
| Loudoun Aces 12U Red (AAA) Leesburg, VA Entry is Confirmed | RISE (AAA) Midlothian, VA Entry is Confirmed | Upstate Select 2024 (AA) York, SC Entry is Confirmed |
|
| Summerville Vapor 12u (AA) Summerville, SC Entry is Confirmed | LTown Lightning (AAA) Lincolnton, NC Entry is Confirmed | Tri State Arsenal Futures 2023 (Majors) Roxboro, NC Entry is Confirmed |
|
| Bluffton Waves 15u (AAA) Bluffton, SC Entry is Confirmed | Sandhills Stingrays-Norris (Majors) Aberdeen, NC Entry is Confirmed | Lowcountry Lightning (AAA) Charleston, SC Entry is Confirmed |
|
| Union County Crush- Walker (Majors) Indian Trail, NC Entry is Confirmed | Fireballs Baseball GA (AAA) Grovetown, GA Entry is Confirmed | Complete Game National (AAA) Augusta, GA Entry is Confirmed |
|
| Summerville Heat Baseball (AAA) Summerville, SC | Columbia Canes 12u (Majors) Columbia, SC Entry is Confirmed | Foundation Sports 14u Rodriguez (AAA) Bluffton, SC Entry is Confirmed |
|
|
|
| Legacy Baseball (AAA) Fort Mill, SC Entry is Confirmed |
|
|
|
| NCABC FUNGO Red (AAA) Raleigh, NC Entry is Confirmed |
|
|
|
| Team 24 Gamecocks-Stiles (Majors) Lake Wylie, SC Entry is Confirmed |
|
|
|
| Apalachee Wildcats (AAA) Auburn, GA Entry is Confirmed |
|
|
|
| Marlins (AA) Savannah, GA Entry is Confirmed |
|
|
|
| Union County Crush - DeVore (AAA) Monroe, NC Entry is Confirmed |
|
|
|
| RH Blue Devils (AAA) Richmond Hill, GA Entry is Confirmed |
|
|
|
| Young Guns (AAA) Brunswick, GA Entry is Confirmed |
|
|
|
|
|
|
|
|
|
|